| Messages Processed | 432430 (1586 failures) |
|---|---|
| Fail Rate | 0% |
| Average Wait Time | 19 hours |
| Average Handling Time | 133 ms |
| Handled Per Minute | 2.43 |
| Handled Per Hour | 145.74 |
| Handled Per Day | 3497.66 |
| Type | Transport | Duration | Memory | Tags | Handled At | |
|---|---|---|---|---|---|---|
| thumb.resize | 2 ms | 33.55 MB | - | 3 months ago | Details... | |
| thumb.resize | 22 ms | 33.55 MB | - | 3 months ago | Details... | |
| thumb.resize | 7 ms | 25.17 MB | - | 3 months ago | Details... | |
|
TransitionMessage
media 978c83a3159fc0b4 |
media.download | 3 seconds | 31.46 MB | - | 3 months ago | Details... |
| thumb.resize | 11 ms | 25.17 MB | - | 3 months ago | Details... | |
| thumb.resize | 983 ms | 25.17 MB | - | 3 months ago | Details... | |
| thumb.resize | 462 ms | 25.17 MB | - | 3 months ago | Details... | |
| thumb.resize | 6 ms | 33.55 MB | - | 3 months ago | Details... | |
| thumb.resize | 5 ms | 33.55 MB | - | 3 months ago | Details... | |
| thumb.resize | 3 ms | 33.55 MB | - | 3 months ago | Details... |