Messages Processed | 403803 (1586 failures) |
---|---|
Fail Rate | 0% |
Average Wait Time | 19 hours |
Average Handling Time | 133 ms |
Handled Per Minute | 17.19 |
Handled Per Hour | 1031.48 |
Handled Per Day | 24755.58 |
Type | Transport | Duration | Memory | Tags | Handled At | |
---|---|---|---|---|---|---|
TransitionMessage
media a994d3058ae437da |
media.download | 2 seconds | 31.46 MB | - | 10 days ago | Details... |
thumb.resize | 7 ms | 25.17 MB | - | 10 days ago | Details... | |
thumb.resize | 467 ms | 25.17 MB | - | 10 days ago | Details... | |
thumb.resize | 4 ms | 25.17 MB | - | 10 days ago | Details... | |
thumb.resize | 7 ms | 25.17 MB | - | 10 days ago | Details... | |
thumb.resize | 6 ms | 25.17 MB | - | 10 days ago | Details... | |
thumb.resize | 506 ms | 25.17 MB | - | 10 days ago | Details... | |
TransitionMessage
media a994d3058ae437da |
media.download | 2 seconds | 31.46 MB | - | 10 days ago | Details... |
TransitionMessage
media a994d3058ae437da |
media.download | 795 ms | 31.46 MB | - | 10 days ago | Details... |
thumb.resize | 5 ms | 25.17 MB | - | 10 days ago | Details... |